代码 |  |
| | |
| | | | | | |
| ALAN ALLMAN | 买入 | 11.6000 | 13.0000 | 11.6000 | 13.0000 | +13.04 | 2,478 |
| AB SCIENCE | 买入 | 9.3300 | 9.4000 | 9.0100 | 9.4000 | +1.73 | 44,693 |
| ABIVAX | 买入 | 16.7600 | 17.3200 | 16.4200 | 17.2600 | +4.48 | 16,277 |
| COGRA | 买入 | 11.1500 | 11.3000 | 11.0000 | 11.2000 | +0.45 | 820 |
| EUROPACORP | 买入 | 0.4300 | 0.4590 | 0.4300 | 0.4580 | +3.85 | 6,253 |
| EMOVA GROUP | 买入 | 1.5250 | 1.5400 | 1.5250 | 1.5400 | +1.32 | 11 |
| GROUPE TERA | 买入 | 7.3500 | 7.5000 | 7.3500 | 7.5000 | +2.04 | 1,268 |
| ALTHEORA | 买入 | 1.6200 | 1.6300 | 1.6100 | 1.6300 | +0.62 | 213 |
| PHERECYDES PHARMA | 买入 | 4.1800 | 4.5000 | 4.1800 | 4.3000 | +3.49 | 7,746 |
| VOYAGEURS DU MONDE | 买入 | 104.2000 | 104.8000 | 102.6000 | 104.8000 | +0.58 | 1,617 |
| WE CONNECT | 买入 | 16.0500 | 16.4000 | 16.0500 | 16.4000 | +2.18 | 43 |
| WEDIA | 买入 | 41.0000 | 42.0000 | 41.0000 | 42.0000 | +2.69 | 512 |
| AMUNDI AAA ETF | 买入 | 217.1624 | 218.0672 | 217.1624 | 218.0672 | +0.48 | 0 |
| AVENIR TELECOM | 买入 | 0.0110 | 0.0116 | 0.0109 | 0.0112 | +0.90 | 32,185,620 |
| BALYO | 买入 | 0.9000 | 0.9100 | 0.8950 | 0.9100 | +1.00 | 30,942 |
| BOIRON | 买入 | 40.2500 | 40.5000 | 39.8500 | 40.5000 | +0.37 | 6,488 |
| SGAM ESTXX50 ETF | 买入 | 11.8140 | 11.9380 | 11.8140 | 11.8240 | +1.30 | 85,168 |
| WISDOMTREE GOLD ETC | 买入 | 18.5390 | 18.6850 | 18.5390 | 18.6850 | +0.77 | 0 |
| SGAM CAC40 XBEAR ETF | 买入 | 1.3708 | 1.4060 | 1.3656 | 1.3734 | +2.45 | 48,245,360 |
| SGAM ESTXX50 XB ETF | 买入 | 1.5940 | 1.6350 | 1.5892 | 1.5966 | +2.56 | 750,485 |
| AMUNDI IG115 ETF | 买入 | 271.4400 | 273.1400 | 271.4400 | 273.1300 | +0.61 | 58 |
| AMUNDI SH CAC ETF | 买入 | 13.0080 | 13.1600 | 13.0000 | 13.0140 | +1.20 | 82,851 |
| AMUNDI IG7-1 ETF | 买入 | 249.0200 | 250.2600 | 249.0200 | 250.2600 | +0.47 | 0 |
| AMUNDI IG AL ETF | 买入 | 224.8500 | 226.3619 | 224.8500 | 225.8340 | +0.38 | 518 |
| CEGEDIM | 买入 | 23.7500 | 24.6000 | 23.7000 | 24.6000 | +3.58 | 11,696 |
| NICOX | 买入 | 1.7840 | 1.8460 | 1.7840 | 1.8360 | +3.15 | 45,934 |
| SARTORIUS STEDIM BIOTECH | 买入 | 293.0000 | 303.6000 | 291.2000 | 302.3000 | +2.02 | 30,738 |
| EVERGREEN | 买入 | 2.7500 | 2.9300 | 2.7200 | 2.8500 | +3.64 | 20,045 |
| LYX EURO GOV GRN ETF | 买入 | 8.4550 | 8.5340 | 8.4550 | 8.5340 | +0.90 | 3,074 |
| LYX NYSE ARCA GOLD BUGS UCITS ETF | 买入 | 23.1770 | 24.1420 | 23.0000 | 24.1420 | +4.03 | 8,502 |
| HEXAOM | 买入 | 28.4000 | 28.7000 | 28.1000 | 28.7000 | +1.06 | 1,517 |
| BNPPE JPM GBI GBI EMU UCITS ETF | 买入 | 9.6624 | 9.6990 | 9.6624 | 9.6990 | +0.34 | 21,002 |
| LYX EMTS GOVTBD ETF | 买入 | 135.0400 | 135.6900 | 135.0400 | 135.6000 | +0.52 | 760 |
| LYX EUR GOV 5-7 ETF | 买入 | 156.1400 | 156.6000 | 156.1400 | 156.6000 | +0.26 | 0 |
| LYX EUR GOV 7-10 ETF | 买入 | 168.9800 | 169.8800 | 168.9800 | 169.8800 | +0.56 | 606 |
| LYX EUR GOV 10-15 ETF | 买入 | 206.3200 | 207.8000 | 206.3200 | 207.6700 | +0.63 | 2,243 |
| LYX EUROMTS 15+ ETF | 买入 | 215.6400 | 218.1900 | 215.3100 | 217.8100 | +1.01 | 2,064 |
| LYX FM EZ IG25 ETF | 买入 | 101.3980 | 102.8200 | 101.3980 | 102.8200 | +1.29 | 17,456 |
| LYX EUR GOV BOND ETF | 买入 | 173.6600 | 174.4900 | 173.5700 | 174.3200 | +0.36 | 5,156 |
| LYXOR FTSE MTS EU ETF | 买入 | 9.7070 | 9.7920 | 9.7070 | 9.7550 | +0.17 | 23,822 |
| PARROT | 买入 | 5.4000 | 5.5300 | 5.4000 | 5.5300 | +0.36 | 1,789 |
| LYXOR SH CAC 40 ETF | 买入 | 12.8040 | 12.9700 | 12.8040 | 12.8080 | +1.15 | 169,451 |
| AMND GLOBAL CORP ETF | 买入 | 53.1820 | 53.6110 | 53.1820 | 53.6110 | +0.63 | 0 |
| AMUNDI BARCLAYS MSCI US ETF | 买入 | 54.0970 | 54.3530 | 54.0470 | 54.2400 | +0.43 | 1,206 |
| LYXOR UST 10+ ETF | 买入 | 128.2700 | 129.3910 | 128.2580 | 129.3000 | +1.52 | 260 |
| VALNEVA | 买入 | 10.5000 | 11.7100 | 10.3750 | 11.7100 | +16.87 | 1,725,230 |
| AMUNDI EXAAA ETF | 买入 | 229.3000 | 230.6700 | 229.3000 | 230.4000 | +0.46 | 4,545 |
 | 载入中…… |
     |