Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| Abivax | BELI | 7.0500 | 7.5000 | 7.0000 | 7.3000 | +4.73 | 3,514,600 |
| Aeroports de Paris | BELI | 144.7000 | 146.7000 | 144.4000 | 145.9500 | +0.93 | 8,078,400 |
| AIR France-KLM | BELI | 1.5455 | 1.5770 | 1.5455 | 1.5770 | +2.57 | 1,396,170,000 |
| LAir Liquide Societe Anonyme pour lEtude | BELI | 146.3000 | 147.5200 | 145.7600 | 146.7000 | +0.71 | 85,066,300 |
| WisdomTree Agriculture ETC | BELI | 6.2170 | 6.2549 | 6.2170 | 6.2549 | -0.13 | 600,000 |
| Biophytis | BELI | 0.0490 | 0.0779 | 0.0370 | 0.0548 | +48.11 | 9,857,097,000 |
| Crossject | BELI | 4.4400 | 4.5950 | 4.4100 | 4.5250 | +1.00 | 7,355,000 |
| Cellectis | BELI | 2.8600 | 3.0460 | 2.8040 | 3.0000 | +7.37 | 16,151,400 |
| Deinove | BELI | 0.0239 | 0.0321 | 0.0231 | 0.0265 | +13.25 | 1,301,494,000 |
| Delfingen Industry | BELI | 50.0000 | 52.4000 | 47.8000 | 52.0000 | +4.21 | 101,000 |
| Delta Plus Group | BELI | 78.0000 | 78.7000 | 77.3000 | 78.5000 | +0.64 | 26,900 |
| HF Company | BELI | 5.6200 | 5.6800 | 5.6200 | 5.6600 | +0.71 | 255,300 |
| Herige | BELI | 33.8000 | 34.4000 | 33.5000 | 33.9000 | +0.89 | 208,600 |
| Klarsen | BELI | 1.5780 | 1.6060 | 1.5300 | 1.6060 | +1.65 | 874,700 |
| Largo | BELI | 2.0300 | 2.2000 | 2.0150 | 2.1000 | +5.00 | 2,665,600 |
| Micropole | BELI | 1.0600 | 1.1180 | 1.0600 | 1.0780 | +1.89 | 2,236,400 |
| Alstom | BELI | 27.4000 | 28.4100 | 27.4000 | 28.3000 | +3.63 | 213,188,400 |
| Prologue | BELI | 0.2300 | 0.2380 | 0.2220 | 0.2360 | +2.61 | 6,906,500 |
| Reworld Media | BELI | 5.9100 | 6.1700 | 5.9100 | 6.1000 | +3.21 | 4,298,000 |
| Altarea | BELI | 126.0000 | 130.4000 | 126.0000 | 130.4000 | +4.15 | 551,900 |
| Tme Pharma | BELI | 1.1680 | 1.2250 | 1.1680 | 1.2000 | +2.83 | 1,651,300 |
| Veom Group | BELI | 1.7800 | 1.8000 | 1.7800 | 1.8000 | +1.12 | 223,200 |
| Amundi | BELI | 61.0000 | 64.4000 | 61.0000 | 63.9000 | +4.84 | 30,094,300 |
| Antin Infrastructure Partners | BELI | 20.9000 | 22.1600 | 20.9000 | 22.0800 | +5.65 | 9,577,300 |
| Biomerieux | BELI | 94.5000 | 97.0600 | 94.4800 | 95.9800 | +2.65 | 11,833,400 |
| Amundi STOXX Europe 600 ESG UCITS ETF DR | BELI | 106.4199 | 107.1000 | 106.1291 | 107.1000 | +1.80 | 512,000 |
| Amundi ETFGovt BdEuro Brd IG 7-10 UCITS | BELI | 230.3800 | 233.7000 | 230.3800 | 233.7000 | +1.47 | 600 |
| Carmila | BELI | 13.9200 | 14.2600 | 13.8600 | 14.2600 | +3.18 | 9,564,700 |
| Groupe Crit | BELI | 68.4000 | 68.8000 | 68.4000 | 68.8000 | +0.88 | 70,400 |
| Lyxor Green Bond (DR) UCITS ETF - Acc | BELI | 45.4380 | 46.3360 | 45.4380 | 46.3360 | +2.03 | 396,600 |
| Lyxor ESG Eur Corporate Bond Ex Fin DR U | BELI | 124.0940 | 125.4570 | 123.6980 | 125.0590 | +1.49 | 64,800 |
| Cnova | BELI | 3.0100 | 3.1000 | 3.0100 | 3.1000 | +2.99 | 7,600 |
| Amundi EUR CorpBondClim Net 0 Amb PAB UC | BELI | 137.7100 | 139.4900 | 137.7020 | 139.4780 | +1.70 | 177,000 |
| Lyxor STOXX Europe 600 Constrn&Materls U | BELI | 75.9710 | 77.2520 | 75.9520 | 77.2520 | +1.85 | 6,900 |
| DBV Technologies | BELI | 2.6160 | 2.7860 | 2.6100 | 2.6880 | +5.08 | 41,811,000 |
| Deezer | BELI | 2.3200 | 2.8180 | 2.3190 | 2.5500 | +9.96 | 3,798,400 |
| Dekuple | BELI | 28.8000 | 29.3000 | 28.8000 | 29.3000 | +2.45 | 136,900 |
| Amundi Index Euro AGG SRI - UCITS ETF DR | BELI | 42.1650 | 42.7750 | 42.1650 | 42.7700 | +1.64 | 185,200 |
| Societe de La Tour Eiffel REIT | BELI | 20.8000 | 21.1000 | 20.8000 | 21.1000 | +1.44 | 37,600 |
| SPDR Bloomberg Em Mkts Local Bond UCITS | BELI | 52.5150 | 53.2360 | 52.5150 | 53.0420 | +1.07 | 64,800 |
| Equasens | BELI | 74.5000 | 78.0000 | 74.5000 | 77.7000 | +4.30 | 1,019,100 |
| BNP Paribas Easy S&P 500 UCITS ETF USD C | BELI | 14.9690 | 15.0094 | 14.9690 | 15.0000 | +1.98 | 449,900 |
| BNP Paribas Easy EURO STOXX 50 UCITS ETF | BELI | 10.5120 | 10.6220 | 10.5120 | 10.6220 | +1.82 | 1,868,200 |
| BNP Paribas Easy ESG Low Vol Europe UCIT | BELI | 152.6600 | 153.5000 | 152.6600 | 153.5000 | +0.84 | 4,700 |
| Exclusive Network | BELI | 19.3000 | 19.6000 | 18.6000 | 19.4000 | +1.15 | 2,973,200 |
| Ramsay Generale De Sante | BELI | 19.4000 | 19.6000 | 19.3000 | 19.5000 | +0.26 | 81,300 |
| BNPP Easy JPM ESG EMU Govt Bd IG 3-5Y UC | BELI | 9.0230 | 9.1004 | 9.0230 | 9.1004 | +1.04 | 405,500 |
| Gecina | BELI | 109.2000 | 114.2000 | 109.0000 | 114.1000 | +4.87 | 15,172,200 |
| Amundi Index JP Morgan GBI Gbl Govies UC | BELI | 46.7880 | 47.3910 | 46.7880 | 47.3910 | +1.01 | 14,400 |
| Amundi Index JP Mrgn GBI Glb Gvs UCITS E | BELI | 45.9235 | 46.1320 | 45.9235 | 46.1320 | +0.76 | 33,100 |
 | Memuat ... |
     |