| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9826 | 0.9843 | 0.9790 | 0.9806 | -0.20 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | SELL | 80.7300 | 80.7800 | 79.6800 | 80.0000 | -0.90 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7777 | 0.7788 | 0.7679 | 0.7702 | -0.96 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 38,772.4000 | 39,696.9900 | 34,353.6300 | 36,250.1800 | -6.38 |
|
| SWISS FRANC / JAPANESE YEN | STAY IN CASH | 116.8000 | 116.9000 | 116.4500 | 116.5600 | -0.24 |
|
| EURO / AUSTRALIAN DOLLAR | STAY IN CASH | 1.5623 | 1.5733 | 1.5605 | 1.5678 | +0.38 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.5355 | 1.5431 | 1.5350 | 1.5378 | +0.15 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0796 | 1.0800 | 1.0741 | 1.0758 | -0.31 |
|
| EURO / BRITISH POUND STERLING | STAY SHORT | 0.8879 | 0.8907 | 0.8863 | 0.8887 | +0.12 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 126.1400 | 126.1900 | 125.3700 | 125.4500 | -0.55 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.2153 | 1.2162 | 1.2072 | 1.2078 | -0.64 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY LONG | 1.2153 | 1.2167 | 1.2071 | 1.2101 | -0.44 |
|
| BRITISH POUND STERLING / JAPANESE YEN | SELL | 142.0500 | 142.1600 | 140.9200 | 141.1200 | -0.68 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.3686 | 1.3698 | 1.3570 | 1.3586 | -0.74 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2632 | 1.2763 | 1.2632 | 1.2732 | +0.77 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.8881 | 0.8915 | 0.8866 | 0.8907 | +0.30 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 103.8000 | 103.9100 | 103.6000 | 103.8700 | +0.08 |
|
| SILVER / US DOLLAR | STAY IN CASH | 25.5300 | 25.7706 | 24.5700 | 24.7353 | -3.15 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,846.4100 | 1,856.2600 | 1,822.5900 | 1,826.5900 | -1.14 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / EURO | STAY LONG | 0.6398 | 0.6404 | 0.6353 | 0.6375 | -0.34 |
|
| CANADIAN DOLLAR / EURO | STAY LONG | 0.6509 | 0.6510 | 0.6478 | 0.6498 | -0.15 |
|
| CHINESE YUAN / EURO | STAY LONG | 0.1270 | 0.1278 | 0.1269 | 0.1277 | +0.55 |
|
| BRITISH POUND STERLING / EURO | STAY LONG | 1.1255 | 1.1277 | 1.1223 | 1.1245 | -0.12 |
|
| JAPANESE YEN / EURO | STAY LONG | 0.7924 | 0.7973 | 0.7920 | 0.7966 | +0.53 |
|
| KOREAN WON / EURO | STAY LONG | 0.7502 | 0.7509 | 0.7475 | 0.7488 | -0.21 |
|
| RUSSIAN RUBLE / EURO | STAY LONG | 0.0112 | 0.0113 | 0.0111 | 0.0112 | 0.00 |
|
| US DOLLAR / EURO | STAY LONG | 0.8226 | 0.8281 | 0.8220 | 0.8277 | +0.62 |
|
| SILVER / EURO | STAY LONG | 20.9691 | 21.2043 | 20.3184 | 20.4729 | -2.36 |
|
| GOLD / EURO | STAY IN CASH | 1,518.4300 | 1,529.4200 | 1,507.0300 | 1,511.8300 | -0.40 |