| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9781 | 0.9790 | 0.9697 | 0.9727 | -0.56 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 83.4100 | 83.5900 | 82.7500 | 83.2700 | -0.17 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.7728 | 0.7730 | 0.7621 | 0.7686 | -0.50 |
|
| BITCOIN / US DOLLAR | STAY LONG | 47,895.1400 | 49,466.2500 | 46,290.0900 | 49,048.0100 | 0.00 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 116.2300 | 116.9200 | 115.9900 | 116.3300 | +0.09 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5486 | 1.5610 | 1.5469 | 1.5501 | +0.10 |
|
| EURO / CANADIAN DOLLAR | STAY SHORT | 1.5155 | 1.5178 | 1.5060 | 1.5081 | -0.48 |
|
| EURO / SWISS FRANC | STAY LONG | 1.1110 | 1.1129 | 1.1049 | 1.1094 | -0.14 |
|
| EURO / BRITISH POUND STERLING | SHORT | 0.8609 | 0.8652 | 0.8599 | 0.8607 | -0.05 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 129.2000 | 129.5700 | 128.8200 | 129.1100 | -0.08 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.1966 | 1.1977 | 1.1892 | 1.1917 | -0.41 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.2901 | 1.2915 | 1.2793 | 1.2885 | -0.12 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 150.0100 | 150.3700 | 149.3200 | 149.9500 | -0.04 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.3894 | 1.3906 | 1.3777 | 1.3841 | -0.38 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.2662 | 1.2737 | 1.2641 | 1.2655 | -0.08 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9285 | 0.9318 | 0.9256 | 0.9309 | +0.26 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 107.9700 | 108.6300 | 107.8000 | 108.3400 | +0.34 |
|
| SILVER / US DOLLAR | STAY IN CASH | 25.3000 | 25.4400 | 24.8100 | 25.1900 | -0.77 |
|
| GOLD / US DOLLAR | STAY SHORT | 1,698.2100 | 1,707.3100 | 1,686.4000 | 1,700.8600 | +0.12 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / EURO | STAY LONG | 0.6454 | 0.6460 | 0.6402 | 0.6449 | -0.08 |
|
| CANADIAN DOLLAR / EURO | STAY LONG | 0.6594 | 0.6636 | 0.6585 | 0.6628 | +0.52 |
|
| CHINESE YUAN / EURO | STAY LONG | 0.1291 | 0.1295 | 0.1289 | 0.1291 | 0.00 |
|
| BRITISH POUND STERLING / EURO | STAY LONG | 1.1607 | 1.1623 | 1.1554 | 1.1613 | +0.06 |
|
| JAPANESE YEN / EURO | STAY LONG | 0.7737 | 0.7760 | 0.7714 | 0.7742 | +0.09 |
|
| KOREAN WON / EURO | BUY | 0.7385 | 0.7448 | 0.7340 | 0.7435 | +0.68 |
|
| RUSSIAN RUBLE / EURO | STAY LONG | 0.0112 | 0.0113 | 0.0112 | 0.0113 | +0.89 |
|
| US DOLLAR / EURO | STAY LONG | 0.8354 | 0.8407 | 0.8347 | 0.8390 | +0.43 |
|
| SILVER / EURO | STAY SHORT | 21.1445 | 21.3083 | 20.8295 | 21.1343 | -0.05 |
|
| GOLD / EURO | STAY SHORT | 1,417.2500 | 1,430.8500 | 1,410.3900 | 1,427.0200 | +0.67 |