Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| AMND UCITS DAX ETF | AL | 277.4000 | 278.6000 | 277.4000 | 278.6000 | +0.85 | 151 |
| AMUNDI SP 500 ETF | AL | 64.6951 | 64.9708 | 64.5956 | 64.9708 | +0.65 | 303,713 |
| AMND SP500 EUR HED ETF | AL | 104.6227 | 104.7627 | 104.3839 | 104.7627 | +0.45 | 46,643 |
| AMUNDI SP500 B ETF | AL | 77.9208 | 78.0327 | 77.8719 | 78.0327 | +0.45 | 11,963 |
| SPDR MSCI ACWI ETF | AL | 153.5890 | 154.2300 | 153.3780 | 154.2300 | +0.75 | 143 |
| LYX MSCI ACWI NR ETF | AL | 331.8000 | 333.1750 | 331.7100 | 333.1750 | +0.73 | 71 |
| AEROPORTS DE PARIS | AL | 101.8500 | 102.6000 | 100.6500 | 102.3500 | +1.09 | 52,844 |
| ADVICENNE | AL | 11.4000 | 11.9000 | 11.3200 | 11.5800 | +1.58 | 27,455 |
| AMUNDI ETF MSCI ETF | AL | 5.0903 | 5.1202 | 5.0749 | 5.1127 | +0.74 | 521,742 |
| AIR LIQUIDE | AL | 141.0000 | 142.1800 | 140.5800 | 141.3400 | +0.54 | 751,494 |
| ADEUNIS | AL | 2.5300 | 2.7300 | 2.5200 | 2.7000 | +6.72 | 17,979 |
| AMUND LAT AM A ETF | AL | 11.6634 | 11.7300 | 11.6226 | 11.7090 | +1.05 | 34,246 |
| SIDETRADE | AL | 164.0000 | 166.0000 | 159.5000 | 165.5000 | +4.09 | 2,430 |
| CROSSJECT | AL | 3.0600 | 3.1700 | 3.0000 | 3.1250 | +2.97 | 39,010 |
| CELLECTIS | AL | 15.7800 | 16.2600 | 15.5200 | 16.1500 | +3.59 | 82,012 |
| DLSI | AL | 14.6000 | 14.7500 | 14.6000 | 14.7500 | +1.03 | 947 |
| DOLFINES | AL | 1.3800 | 1.4600 | 1.3800 | 1.4380 | +3.90 | 54,971 |
| GAUSSIN | AL | 9.2800 | 9.6480 | 9.2700 | 9.3760 | +1.25 | 106,265 |
| GLOBAL BIOENERGIES | AL | 6.7900 | 6.8100 | 6.6100 | 6.8100 | +0.44 | 17,963 |
| GROUPE TERA | AL | 4.0800 | 4.2200 | 3.8400 | 4.2000 | +5.53 | 1,696 |
| IT LINK | AL | 15.0500 | 15.3000 | 15.0500 | 15.3000 | +2.00 | 1,064 |
| LEXIBOOK LINGUIST. | AL | 2.9250 | 2.9800 | 2.8700 | 2.9800 | +4.56 | 27,313 |
| REALITES | AL | 26.2000 | 26.7000 | 26.2000 | 26.7000 | +1.52 | 470 |
| REWORLD MEDIA | AL | 4.3500 | 4.5650 | 4.3250 | 4.3800 | +1.04 | 135,505 |
| VOYAGEURS DU MONDE | AL | 88.6000 | 90.2000 | 88.6000 | 90.2000 | +1.81 | 744 |
| VOLUNTIS | AL | 4.1600 | 4.2950 | 4.1600 | 4.2350 | +1.80 | 6,929 |
| AMUNDI NDX100 ETF | AL | 128.9400 | 129.4400 | 128.6600 | 129.4400 | +0.62 | 962 |
| AMUNDI NDX B ETF | AL | 155.3800 | 155.4600 | 155.0800 | 155.4600 | +0.44 | 548 |
| ALTEN | AL | 102.8000 | 104.3000 | 102.5000 | 103.7000 | +1.77 | 39,992 |
| Lyxor ETF S&PASX ETF | AL | 47.1370 | 47.2700 | 47.1370 | 47.2700 | +0.74 | 11 |
| LYX WOWAX AWAT ETF | AL | 23.8030 | 23.9800 | 23.7400 | 23.9440 | +1.35 | 4,344 |
| AMND SP BBCK US ETF | AL | 239.4000 | 239.8000 | 239.4000 | 239.7500 | +0.40 | 75 |
| AMND CAC 40 ETF | AL | 94.0800 | 94.6800 | 94.0800 | 94.6200 | +0.90 | 6,077 |
| AMND CAC 40 D ETF | AL | 62.2100 | 62.5800 | 62.2100 | 62.5800 | +0.92 | 2,044 |
| LYXOR CAC 40 ETF | AL | 61.4500 | 61.8300 | 61.4500 | 61.7500 | +0.83 | 24,751 |
| LYX CAC 40 GR TR ETF | AL | 26.9620 | 27.1070 | 26.9620 | 27.0920 | +0.96 | 1,564 |
| LYXOR CACM 60 ETF | AL | 204.6500 | 205.1500 | 204.6500 | 205.1500 | +1.03 | 70 |
| CAFOM | AL | 11.1000 | 11.1500 | 10.9000 | 11.1500 | +0.45 | 2,531 |
| OSSIAMLU OSBCUS ETF | AL | 872.0000 | 879.8000 | 872.0000 | 879.8000 | +0.64 | 99 |
| AMND EUR STOXX50 ETF | AL | 62.4800 | 62.8600 | 62.4600 | 62.8500 | +0.98 | 295 |
| AMUND HI DIV ETF | AL | 129.8800 | 130.3400 | 129.8800 | 130.2600 | +0.45 | 249 |
| COMPAGNIE DES ALPES | AL | 22.1000 | 22.3000 | 22.0000 | 22.3000 | +1.13 | 4,529 |
| CHRISTIAN DIOR SE | AL | 599.0000 | 607.5000 | 599.0000 | 604.5000 | +1.77 | 6,610 |
| AMUNDI W EX EU ETF | AL | 403.3734 | 404.7165 | 403.0000 | 404.5409 | +0.74 | 53 |
| AMUNDI MS FRA ETF | AL | 301.7500 | 304.1000 | 301.7500 | 304.1000 | +0.95 | 483 |
| CIBOX INTERACTIVE | AL | 0.2635 | 0.2745 | 0.2580 | 0.2700 | +4.05 | 3,315,972 |
| AMND MSCI JAP E ETF | AL | 227.4696 | 227.9546 | 226.7501 | 227.7398 | +1.29 | 12,852 |
| AMUNDI LEV USA ETF | AL | 3211.5000 | 3243.0000 | 3197.0000 | 3243.0000 | +1.38 | 120 |
| LYX MSCI EM CC ETF | AL | 25.1700 | 25.2900 | 25.1700 | 25.2900 | +0.60 | 0 |
| LYX MSCI WORLD ETF | AL | 27.9980 | 28.0600 | 27.9670 | 28.0480 | +0.79 | 59 |
 | Yükleniyor ... |
     |