Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| Accor | COMPRA | 28.2600 | 28.8100 | 28.1600 | 28.8100 | +2.27 | 90,460,400 |
| Aeroports de Paris | COMPRA | 126.1000 | 128.6000 | 125.6500 | 127.9000 | +2.28 | 6,584,900 |
| AIR France-KLM | COMPRA | 1.5665 | 1.5885 | 1.5530 | 1.5885 | +1.96 | 779,438,500 |
| LAir Liquide Societe Anonyme pour lEtude | COMPRA | 150.7200 | 151.3600 | 150.3000 | 151.1000 | +0.63 | 76,559,200 |
| Airbus | COMPRA | 118.9000 | 121.8600 | 118.7800 | 120.9000 | +1.84 | 114,866,500 |
| Arkema | COMPRA | 88.7200 | 89.5000 | 87.8800 | 89.1200 | +1.09 | 12,257,500 |
| Auplata Mining Group | COMPRA | 0.0062 | 0.0068 | 0.0061 | 0.0064 | +4.92 | 2,641,500,000 |
| Bilendi | COMPRA | 15.0000 | 15.8000 | 15.0000 | 15.6500 | +5.03 | 333,100 |
| Crossject | COMPRA | 3.7600 | 3.8800 | 3.7100 | 3.8250 | +5.08 | 10,712,800 |
| Carbios | COMPRA | 35.4000 | 36.3000 | 35.4000 | 36.2000 | +3.43 | 1,227,900 |
| Groupe Guillin | COMPRA | 23.9000 | 24.0500 | 23.7000 | 24.0500 | +0.42 | 229,300 |
| KKO International SA | COMPRA | 0.1345 | 0.1365 | 0.1340 | 0.1365 | +0.37 | 4,406,300 |
| Miliboo | COMPRA | 2.5000 | 2.5300 | 2.5000 | 2.5300 | +1.20 | 8,400 |
| Moulinvest | COMPRA | 29.7500 | 30.8500 | 29.7500 | 30.4500 | +2.35 | 122,100 |
| Novacyt | COMPRA | 0.6200 | 0.6300 | 0.6062 | 0.6300 | +1.42 | 7,441,700 |
| NSE | COMPRA | 17.7000 | 19.7000 | 17.7000 | 19.6000 | +10.73 | 83,700 |
| Nextedia | COMPRA | 0.6590 | 0.7800 | 0.6410 | 0.7610 | +13.92 | 14,093,900 |
| Racing Force | COMPRA | 4.9950 | 5.1100 | 4.9950 | 5.1100 | +2.30 | 20,500 |
| Riber | COMPRA | 1.5680 | 1.5800 | 1.5680 | 1.5800 | +0.77 | 467,700 |
| StreamWIDE | COMPRA | 15.0000 | 15.2500 | 14.9000 | 15.2500 | +1.67 | 11,100 |
| Theradiag | COMPRA | 2.1600 | 2.1650 | 2.1450 | 2.1650 | +0.23 | 99,200 |
| Veom Group | COMPRA | 1.8800 | 2.2600 | 1.7150 | 2.2600 | +24.18 | 6,920,900 |
| Visiativ | COMPRA | 31.4000 | 31.8500 | 31.3000 | 31.8000 | +1.27 | 75,000 |
| Winfarm | COMPRA | 21.0000 | 22.8000 | 20.8000 | 22.0000 | +8.37 | 227,700 |
| Antin Infrastructure Partners | COMPRA | 15.7000 | 16.2900 | 15.4400 | 16.2700 | +4.23 | 3,469,600 |
| Assystem | COMPRA | 42.9000 | 43.5000 | 42.6000 | 43.1000 | +0.47 | 181,200 |
| Lyxor Australia (S&PASX 200) UCITS ETF - | COMPRA | 45.0700 | 45.2210 | 45.0700 | 45.2210 | +1.17 | 22,400 |
| Lyxor EURO STOXX Banks (DR) UCITS ETF - | COMPRA | 102.9180 | 104.0100 | 102.3610 | 103.9200 | +2.07 | 957,900 |
| BNP Paribas | COMPRA | 52.4200 | 53.4600 | 52.0700 | 53.3700 | +2.69 | 373,231,800 |
| MELANION BTC EQUITIES UNIVERSE UCITS ETF | COMPRA | 5.3400 | 5.5600 | 5.3400 | 5.5600 | +7.34 | 220,400 |
| Caisse Regionale de Credit Agricole Mutu | COMPRA | 68.0000 | 68.4900 | 68.0000 | 68.1000 | +1.63 | 8,300 |
| Amundi ETF MSCI EMU High Dividend UCITS | COMPRA | 138.4000 | 139.2600 | 137.7000 | 139.1000 | +1.00 | 88,400 |
| Lyxor MSCI Eastern Europe Ex Russia UCIT | COMPRA | 16.0160 | 16.1000 | 16.0160 | 16.1000 | +1.96 | 500 |
| Lyxor ESG Eur Corporate Bond Ex Fin DR U | COMPRA | 122.5520 | 122.9030 | 122.5520 | 122.9030 | +0.30 | 40,900 |
| HSBC MSCI China UCITS ETF USD | COMPRA | 6.1380 | 6.1670 | 6.1220 | 6.1670 | +0.80 | 762,600 |
| Coface | COMPRA | 12.8500 | 13.0400 | 12.8000 | 13.0200 | +1.88 | 22,124,400 |
| Wisdomtree Commodity Securities ETC | COMPRA | 33.2350 | 33.7000 | 33.2350 | 33.5000 | +0.12 | 249,800 |
| Amundi Index Msci Pacific Ex Japan Sri P | COMPRA | 577.8000 | 579.3000 | 577.8000 | 579.3000 | +0.75 | 200 |
| Caisse regionale de Credit Agricole Mutu | COMPRA | 66.4900 | 66.5000 | 66.4900 | 66.5000 | +0.02 | 6,400 |
| Caisse Regionale de Credit Agricole Mutu | COMPRA | 47.9550 | 48.5600 | 47.9550 | 48.0000 | +1.05 | 32,800 |
| Caisse Regionale De Credit Agricole Mutu | COMPRA | 110.0200 | 112.0000 | 110.0200 | 112.0000 | +1.80 | 5,100 |
| Amundi MSCI Eur Ex Swtzland ESG Ldr UCIT | COMPRA | 270.2031 | 271.3001 | 270.2031 | 271.3001 | +1.02 | 700 |
| Lyxor STOXX Europe 600 Constrn&Materls U | COMPRA | 74.8550 | 75.2090 | 74.5800 | 75.2090 | +1.62 | 275,800 |
| Derichebourg | COMPRA | 5.0600 | 5.2350 | 5.0400 | 5.2050 | +4.10 | 23,077,600 |
| Vinci | COMPRA | 103.6800 | 104.5400 | 102.8200 | 104.4000 | +1.64 | 101,603,600 |
| S T Dupont | COMPRA | 0.1295 | 0.1375 | 0.1265 | 0.1365 | +5.81 | 41,490,400 |
| Lyxor Bund Daily (-2X) Inverse UCITS ETF | COMPRA | 37.9430 | 38.0000 | 37.6970 | 37.9500 | +0.67 | 1,845,800 |
| Euroapi | COMPRA | 9.7320 | 10.1950 | 9.7320 | 10.0250 | +3.03 | 37,389,200 |
| BNPPE MSCI Europ Sm Cp SRI SSrs PAB 5% C | COMPRA | 243.2870 | 246.4250 | 243.2870 | 246.4250 | +1.63 | 30,900 |
| BNPP Easy MSCI USA SRI S-Srs PAB 5% Cp E | COMPRA | 16.3538 | 16.3986 | 16.3538 | 16.3911 | +1.28 | 2,692,100 |
 | Caricamento... |
     |