Símbolo |  |
| | |
| | | | | | |
| GRANITESHARES 3X LNG TESLA DLY ETP | COMPRA | 19.9900 | 20.8650 | 19.9900 | 20.8650 | +4.09 | 4 |
| AMND UCITS DAX ETF | COMPRA | 247.4500 | 248.9000 | 247.4500 | 248.8500 | +0.77 | 174 |
| AMUNDI SP 500 ETF | COMPRA | 77.7060 | 78.7404 | 77.7060 | 78.7404 | +1.15 | 11,023 |
| HSBC EURO STOXX 50 UCITS ETF | COMPRA | 39.3450 | 39.5850 | 39.3000 | 39.5200 | +0.60 | 1,015 |
| LYX MSCI ACWI NR ETF | COMPRA | 367.2550 | 370.8020 | 367.2550 | 370.8020 | +0.90 | 1,049 |
| AFFLUENT MEDICAL | COMPRA | 3.1000 | 3.2000 | 3.1000 | 3.2000 | +3.23 | 1,264 |
| AFYREN | COMPRA | 6.5900 | 6.6200 | 6.5600 | 6.6200 | +1.07 | 933 |
| AUPLATA MINING GROUP | COMPRA | 0.0191 | 0.0208 | 0.0187 | 0.0203 | +6.84 | 15,738,210 |
| COGRA | COMPRA | 16.5000 | 17.0000 | 16.4000 | 17.0000 | +0.59 | 3,757 |
| ARCURE | COMPRA | 3.0100 | 3.0700 | 3.0100 | 3.0500 | +1.67 | 2,184 |
| DELFINGEN | COMPRA | 46.8000 | 47.7000 | 46.8000 | 47.7000 | +1.92 | 226 |
| DELTA PLUS GROUP | COMPRA | 76.0000 | 78.1000 | 76.0000 | 77.3000 | +1.44 | 515 |
| EO2 | COMPRA | 5.5200 | 5.5600 | 5.4400 | 5.5600 | +1.46 | 2,308 |
| FLEURY MICHON | COMPRA | 23.1000 | 23.2000 | 23.0000 | 23.2000 | +0.87 | 155 |
| ARCHOS | COMPRA | 0.2479 | 0.2520 | 0.2450 | 0.2519 | +0.88 | 43,949 |
| MAKHEIA GROUP | COMPRA | 0.1244 | 0.1270 | 0.1240 | 0.1270 | +2.42 | 37,918 |
| NAMR | COMPRA | 4.5000 | 4.6200 | 4.5000 | 4.6200 | +2.67 | 33 |
| PREDILIFE | COMPRA | 5.9800 | 6.1000 | 5.9800 | 6.1000 | +1.67 | 62 |
| RIBER | COMPRA | 1.7440 | 1.8020 | 1.7420 | 1.7980 | +2.39 | 14,577 |
| SPINEGUARD | COMPRA | 0.6100 | 0.6700 | 0.6005 | 0.6480 | +6.23 | 348,417 |
| THERADIAG | COMPRA | 1.6300 | 1.6400 | 1.6000 | 1.6380 | +0.49 | 9,274 |
| BIO-UV GROUP | COMPRA | 5.1600 | 5.3000 | 5.1400 | 5.2400 | +1.55 | 29,101 |
| AMPLITUDE SURGICAL | COMPRA | 3.0300 | 3.0900 | 3.0300 | 3.0900 | +1.64 | 907 |
| BALYO | COMPRA | 0.8000 | 0.8300 | 0.7830 | 0.8050 | +4.41 | 255,076 |
| BENETEAU | COMPRA | 11.1000 | 11.3400 | 11.1000 | 11.3000 | +0.36 | 15,505 |
| AMND EURO STX 50 ETF | COMPRA | 90.0200 | 90.5100 | 89.9500 | 90.4100 | +0.53 | 5,860 |
| AMUNDI STOX600 ETF | COMPRA | 102.1713 | 102.4940 | 101.7294 | 102.3921 | +0.30 | 6,094 |
| AMUNDI MS CHN ETF | COMPRA | 265.8000 | 266.2500 | 264.3500 | 266.2500 | +0.47 | 5 |
| AMND EUR STOXX50 ETF | COMPRA | 60.5000 | 60.7700 | 60.5000 | 60.7700 | +0.60 | 1,065 |
| AMUNDI W EX EU ETF | COMPRA | 464.0589 | 469.3346 | 463.2235 | 469.3346 | +1.00 | 95 |
| COMPAGNIE GENERALE GEOPHYSIQUE | COMPRA | 0.8798 | 0.8994 | 0.8770 | 0.8890 | +1.53 | 9,124,444 |
| CEGEDIM | COMPRA | 20.0500 | 20.8000 | 20.0000 | 20.8000 | +2.97 | 13,991 |
| LYXOR ETF TAIWAN ETF | COMPRA | 22.4170 | 22.8410 | 22.4140 | 22.8410 | +1.29 | 764 |
| LYX STX CHEMICAL ETF | COMPRA | 146.1570 | 147.8150 | 146.1570 | 147.8150 | +1.02 | 9 |
| AMND MSCI JAP E ETF | COMPRA | 225.2424 | 226.1635 | 225.2424 | 226.1635 | +1.20 | 45 |
| AMUNDI LEV USA ETF | COMPRA | 4240.0000 | 4340.0000 | 4240.0000 | 4340.0000 | +2.30 | 155 |
| AMUNDI W X EMU ETF | COMPRA | 444.5600 | 449.0200 | 444.5600 | 449.0200 | +0.89 | 2 |
| Lyxor ETF DISWLD ETF | COMPRA | 449.4300 | 453.4400 | 449.4300 | 453.4400 | +0.85 | 63 |
| COFACE | COMPRA | 10.7500 | 10.8400 | 10.7300 | 10.8300 | +1.12 | 167,441 |
| CRCAM ALPES PROVENCE CCI GDR | COMPRA | 65.9800 | 66.9900 | 65.0000 | 66.5000 | +0.77 | 108 |
| CRCAM TOURAINE CCI | COMPRA | 61.4900 | 61.9800 | 61.0000 | 61.9800 | +0.80 | 76 |
| AMUNDI MSCI US ETF | COMPRA | 519.2599 | 526.3790 | 517.5400 | 525.9947 | +1.08 | 276 |
| LYXOR DAX ETF | COMPRA | 127.5000 | 128.4000 | 127.5000 | 128.2600 | +0.77 | 6,830 |
| LYX DSUS ETF | COMPRA | 80.3900 | 80.8600 | 80.3900 | 80.7500 | +1.18 | 15 |
| EasyETF CAC40 ETF | COMPRA | 10.6240 | 10.6600 | 10.6060 | 10.6600 | +1.02 | 2,475 |
| BNP MSCI EMxCW UCITS ETF | COMPRA | 10.4759 | 10.5712 | 10.4759 | 10.5712 | +0.67 | 8,119 |
| EVERGREEN | COMPRA | 2.5800 | 2.6800 | 2.5200 | 2.6500 | +2.71 | 12,519 |
| BNP Jpn xCnW | COMPRA | 12.2363 | 12.2798 | 12.2168 | 12.2798 | +1.21 | 1,675 |
| BNP NA xCnW USD | COMPRA | 18.9260 | 19.1973 | 18.9260 | 19.1973 | +1.24 | 98 |
| LYX S&P EZ LM PA ETF | COMPRA | 23.4600 | 23.5800 | 23.4600 | 23.5300 | +0.21 | 35 |
 | Cargando... |
     |