Símbolo |  |
| | |
| | | | | | |
| EUROGERM | COMPRA | 46.2000 | 46.4000 | 46.2000 | 46.4000 | +0.43 | 791 |
| LEXIBOOK LINGUIST. | COMPRA | 1.4850 | 1.7750 | 1.4800 | 1.5400 | +5.84 | 453,860 |
| LLEIDANETWORKS | COMPRA | 6.5000 | 6.7000 | 6.3000 | 6.6000 | +1.54 | 1,401 |
| 1000MERCIS | COMPRA | 18.7500 | 18.9000 | 18.7500 | 18.9000 | +1.34 | 381 |
| LUCIBEL | COMPRA | 1.0100 | 1.1700 | 1.0100 | 1.0600 | +4.43 | 304,062 |
| UV GERMI | COMPRA | 13.2000 | 14.6000 | 12.9000 | 14.4000 | +9.92 | 40,440 |
| WE CONNECT | COMPRA | 17.7000 | 17.8000 | 17.7000 | 17.8000 | +0.56 | 58 |
| WEDIA | COMPRA | 28.6000 | 29.0000 | 28.6000 | 29.0000 | +0.69 | 285 |
| WITBE | COMPRA | 11.5000 | 11.9500 | 11.5000 | 11.8000 | +0.85 | 17,279 |
| ATEME | COMPRA | 16.6800 | 17.0000 | 16.6800 | 17.0000 | +1.80 | 8,666 |
| AVENIR TELECOM | COMPRA | 0.5080 | 0.5500 | 0.5014 | 0.5200 | +2.36 | 1,802,872 |
| BAINS MER MONACO | COMPRA | 62.4000 | 63.2000 | 62.0000 | 63.2000 | +1.28 | 916 |
| BIC | COMPRA | 47.8000 | 48.3400 | 47.7000 | 47.8800 | +0.21 | 42,070 |
| AMUNDI SH CAC ETF | COMPRA | 16.1080 | 16.3160 | 16.1080 | 16.3160 | +0.68 | 590 |
| CHRISTIAN DIOR SE | COMPRA | 445.0000 | 449.8000 | 443.0000 | 447.4000 | +1.36 | 6,683 |
| CASINO GUICHARD | COMPRA | 27.1900 | 27.5800 | 26.9600 | 27.3100 | +1.30 | 187,413 |
| CRCAM ALPES PROVENCE CCI GDR | COMPRA | 90.4400 | 91.0000 | 90.4400 | 91.0000 | +0.62 | 123 |
| CRCAM ATLANTIQUE VENDEE CCI | COMPRA | 112.0000 | 112.5200 | 109.1000 | 112.5200 | +4.38 | 273 |
| EDENRED | COMPRA | 47.0000 | 47.5000 | 46.9100 | 47.2400 | +0.53 | 462,774 |
| GUILLEMOT | COMPRA | 11.1500 | 11.3500 | 11.1000 | 11.3000 | +2.73 | 39,940 |
| HEXAOM | COMPRA | 37.9000 | 38.0000 | 37.6000 | 38.0000 | +1.33 | 967 |
| ITESOFT | COMPRA | 3.0000 | 3.0800 | 3.0000 | 3.0800 | +2.67 | 888 |
| LEGRAND | COMPRA | 80.0000 | 80.6000 | 79.7000 | 80.2800 | +0.58 | 507,903 |
| ALTAMIR | COMPRA | 19.8420 | 20.0150 | 19.8400 | 19.9920 | +0.97 | 6,029 |
| METABOLIC EXPLORER | COMPRA | 2.7000 | 2.7900 | 2.6800 | 2.7600 | +2.60 | 150,879 |
| MICHELIN | COMPRA | 111.4000 | 112.4500 | 111.1000 | 112.2500 | +1.13 | 380,996 |
| NEOEN | COMPRA | 63.0000 | 68.5000 | 62.4000 | 67.7000 | +5.78 | 219,995 |
| PERRIER (GERARD) | COMPRA | 65.4000 | 68.6000 | 65.2000 | 68.6000 | +4.57 | 4,076 |
| REMY COINTREAU | COMPRA | 144.2000 | 146.4000 | 143.4000 | 146.4000 | +1.95 | 92,412 |
| SPDR MSCI EurSmC ETF | COMPRA | 276.3000 | 278.9000 | 276.3000 | 276.9000 | +0.09 | 783 |
| SCHNEIDER ELECTRIC SE | COMPRA | 123.6500 | 125.6000 | 123.0000 | 125.1500 | +1.58 | 968,168 |
| TESSI | COMPRA | 120.0000 | 123.0000 | 120.0000 | 121.5000 | +1.25 | 85 |
| TRANSGENE | COMPRA | 2.3800 | 2.8750 | 2.3550 | 2.6400 | +20.55 | 2,733,425 |
| TRIGANO | COMPRA | 150.9000 | 153.0000 | 150.6000 | 151.0000 | +0.87 | 19,048 |
 | Cargando... |
     |