Symbol |  |
| | |
| | | | | | |
| ARKEMA | KAUF | 95.9400 | 96.7000 | 95.2800 | 96.6400 | +0.29 | 247,354 |
| IDSUD | KAUF | 84.6000 | 86.6000 | 84.6000 | 86.6000 | +2.36 | 637 |
| MARE NOSTRUM | KAUF | 3.1000 | 3.1800 | 3.1000 | 3.1700 | +0.32 | 963 |
| MECELEC COMPOSIT | KAUF | 1.9800 | 2.0500 | 1.9800 | 1.9850 | +0.76 | 10,056 |
| ONCODESIGN | KAUF | 13.0500 | 13.7500 | 13.0000 | 13.5000 | +1.89 | 48,023 |
| ADLPARTNER | KAUF | 14.7000 | 14.8500 | 14.7000 | 14.8500 | +0.68 | 1,326 |
| CERINNOV GROUP | KAUF | 1.7800 | 1.8750 | 1.7600 | 1.7850 | +0.28 | 36,031 |
| QWAMPLIFY | KAUF | 6.9000 | 7.0500 | 6.8500 | 7.0500 | +3.68 | 2,545 |
| ROCTOOL | KAUF | 2.4000 | 2.5600 | 2.3000 | 2.4400 | -2.40 | 12,207 |
| THERANEXUS | KAUF | 19.9000 | 21.6000 | 19.3500 | 21.6000 | +8.27 | 108,313 |
| AMUNDI SHT USA ETF | KAUF | 8.7000 | 8.7030 | 8.7000 | 8.7030 | +0.71 | 57 |
| CAST | KAUF | 3.8600 | 3.9300 | 3.6000 | 3.9300 | +1.81 | 32,093 |
| JCDECAUX | KAUF | 16.1200 | 16.5600 | 16.0800 | 16.3900 | +1.42 | 226,808 |
| LYX 2XSHRT SP500 ETF | KAUF | 12.5340 | 12.8200 | 12.5000 | 12.6250 | +2.43 | 32,728 |
| ESI GROUP | KAUF | 46.6000 | 47.2000 | 46.0000 | 47.1000 | +0.86 | 2,715 |
| GENKYOTEX | KAUF | 2.8900 | 2.9000 | 2.8600 | 2.9000 | +1.40 | 3,000 |
| INNATE PHARMA | KAUF | 3.7760 | 3.8680 | 3.7600 | 3.8340 | +1.70 | 390,775 |
| JACQUES BOGART | KAUF | 9.8800 | 10.1000 | 9.8800 | 10.0500 | +0.50 | 3,030 |
| METROPOLE TELEVISION | KAUF | 13.7600 | 13.9400 | 13.6800 | 13.9000 | +0.14 | 125,955 |
| GROUPE OPEN | KAUF | 15.2000 | 15.2200 | 14.9000 | 15.2200 | +1.33 | 33,688 |
| PUBLICIS GROUPE | KAUF | 43.4300 | 44.3000 | 43.1800 | 44.2700 | +1.51 | 1,133,034 |
| SMTPC | KAUF | 15.9000 | 16.1000 | 15.8500 | 16.1000 | +0.63 | 6,899 |
| SOMFY | KAUF | 148.4000 | 149.6000 | 147.4000 | 149.0000 | +0.81 | 8,293 |
| SPIE | KAUF | 18.3500 | 18.9000 | 18.1600 | 18.4700 | +0.82 | 272,266 |
| STEF | KAUF | 75.3000 | 75.7000 | 74.9000 | 75.4000 | +0.13 | 3,024 |
| SODEXO | KAUF | 76.8000 | 78.4200 | 76.3200 | 76.9400 | +0.16 | 382,138 |
| TFF GROUP | KAUF | 25.2000 | 26.4000 | 24.5000 | 26.4000 | +6.45 | 26,965 |
 | Laden … |
     |