To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 6/9/2010  
 
MUN.PA
MICROPOLE-UNIVERS ORD (Paris)
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.19.2010 (15) days ago, when the price was 1.0100. Since then MUN.PA has fallen -3.96% .

The previous SELL-IF signal is now null and void. We allowed two days for the confirmation of the bearish pattern and the market denied confirmation. None of the three bearish confirmation conditions were realized though you are still in a territory of small loss since the previous BUY signal.

Continue to hold the . Give another chance to the market and wait for the new signal. A warning will be issued immediately if your potential losses reach to an intolerable level.

The short positions are still too risky.

 
HOLD
0.9700
+0.0100 +1.04%
Candlestick Analysis
Today’s Candlestick Patterns:
Doji
Candlestick Pattern

Today a Doji was formed. This shows indecision about the direction of the market and it represents a tug-of-war between buyers and sellers.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 0.9700
Previous Close 0.9600
Previous Open 0.9600
Change +0.0100
% Change +1.04%
Volume 182
 
Stock Activity
Day's Open 0.9700
Day's High 0.9800
Day's Low 0.9600
20-Day Close M.A. 0.9880
50-Day Close M.A. 0.9602
65-Day Volume M.A. 753
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
19.08.10 1.010    Buy 481
10.08.10 1.030    Sell 481
27.07.10 0.9500    Buy 444
09.07.10 0.9400    Sell 444
05.07.10 0.9100    Buy 430
01.07.10 0.9200    Sell 430
28.06.10 0.9400    Buy 439
08.06.10 0.8900    Sell 439
27.05.10 0.8800    Buy 434
14.05.10 0.9600    Sell 434
11.05.10 0.9100    Buy 412
04.05.10 0.9900    Sell 412
12.04.10 0.8100    Buy 337
08.04.10 0.8000    Sell 337
16.03.10 0.7500    Buy 316
11.03.10 0.7400    Sell 316
12.02.10 0.7100    Buy 303
28.01.10 0.7200    Sell 303
22.12.09 0.6900    Buy 290
09.12.09 0.7500    Sell 290
17.11.09 0.7600    Buy 294
13.11.09 0.7600    Sell 294
10.11.09 0.7600    Buy 294
06.11.09 0.7900    Sell 294
29.10.09 0.7900    Buy 294
26.10.09 0.8400    Sell 294
15.10.09 0.7900    Buy 277
09.10.09 0.7900    Sell 277
06.10.09 0.7400    Buy 259
02.10.09 0.7800    Sell 259
29.09.09 0.8000    Buy 266
24.09.09 0.8500    Sell 266
15.09.09 0.7200    Buy 225
27.08.09 0.6900    Sell 225
13.08.09 0.6000    Buy 196
29.07.09 0.6300    Sell 196
24.06.09 0.5700    Buy 177
16.06.09 0.6100    Sell 177
01.06.09 0.6000    Buy 174
05.05.09 0.6400    Sell 174
29.04.09 0.6000    Buy 163
24.04.09 0.6500    Sell 163
11.03.09 0.3400    Buy 85
06.03.09 0.3400    Sell 85
04.03.09 0.3400    Buy 85
03.02.09 0.4200    Sell 85
12.01.09 0.4500    Buy 92
07.01.09 0.4800    Sell 92
02.01.09 0.4200    Buy 80
16.12.08 0.4800    Sell 80
10.12.08 0.4700    Buy 78
28.11.08 0.5500    Sell 78
24.11.08 0.5700    Buy 81
12.11.08 0.6100    Sell 81
10.11.08 0.6300    Buy 84
06.11.08 0.6400    Sell 84
21.10.08 0.6400    Buy 84
17.10.08 0.6200    Sell 84
09.10.08 0.6700    Buy 91
03.10.08 0.7800    Sell 91
08.09.08 0.8600    Buy 100
06.08.08 0.8100    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Francaisbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Francaisbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Francaisbulls.com web site, mailings, or publications. The information contained on the Francaisbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Francaisbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Francaisbulls.com assume any liability. This information is given as of the date appearing on the Francaisbulls.com web site report or mailing, and Francaisbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Francaisbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.