To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 6/9/2010  
 
GECP.PA
GECI ORD (Paris)
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 09.01.2010 (2) days ago, when the price was 2.8000. Since then GECP.PA has gained 5.00% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

 
HOLD
2.9400
-0.0200 -0.68%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 2.9400
Previous Close 2.9600
Previous Open 2.9000
Change -0.0200
% Change -0.68%
Volume 1,689
 
Stock Activity
Day's Open 3.0300
Day's High 3.0300
Day's Low 2.9000
20-Day Close M.A. 2.6570
50-Day Close M.A. 2.4368
65-Day Volume M.A. 1,540
 

Two-Year Signal History
Date          Price   Signal IDR 100
Became
01.09.10 2.800    Buy 414
18.08.10 2.850    Sell 414
16.08.10 2.260    Buy 328
05.08.10 2.280    Sell 328
03.08.10 2.240    Buy 322
28.07.10 2.340    Sell 322
21.07.10 2.290    Buy 315
15.07.10 2.390    Sell 315
12.07.10 2.360    Buy 311
25.06.10 2.530    Sell 311
23.06.10 2.520    Buy 310
08.06.10 2.680    Sell 310
27.05.10 2.550    Buy 295
20.05.10 2.640    Sell 295
18.05.10 2.650    Buy 296
19.03.10 3.110    Sell 296
05.03.10 2.750    Buy 262
11.02.10 2.970    Sell 262
08.02.10 2.920    Buy 257
01.02.10 3.000    Sell 257
27.01.10 3.020    Buy 259
22.01.10 3.050    Sell 259
19.01.10 3.100    Buy 263
15.01.10 3.190    Sell 263
29.12.09 3.040    Buy 251
17.12.09 3.010    Sell 251
15.12.09 3.080    Buy 257
17.11.09 3.450    Sell 257
13.11.09 3.500    Buy 261
14.09.09 3.420    Sell 261
10.09.09 3.410    Buy 260
08.09.09 3.690    Sell 260
17.08.09 3.030    Buy 213
06.08.09 2.960    Sell 213
31.07.09 2.950    Buy 213
29.07.09 2.870    Sell 213
27.07.09 2.820    Buy 209
09.07.09 3.160    Sell 209
25.06.09 3.080    Buy 204
15.06.09 4.270    Sell 204
11.06.09 4.290    Buy 205
09.06.09 4.320    Sell 205
08.05.09 2.180    Buy 103
28.04.09 2.010    Sell 103
23.04.09 2.030    Buy 104
20.04.09 2.030    Sell 104
01.04.09 1.980    Buy 102
23.03.09 1.730    Sell 102
09.03.09 1.680    Buy 99
05.03.09 1.760    Sell 99
02.01.09 1.950    Buy 109
26.09.08 2.830    Sell 109
19.09.08 3.110    Buy 120
05.09.08 3.680    Sell 120
01.09.08 3.060    Buy 100
19.08.08 3.250    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Francaisbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Francaisbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Francaisbulls.com web site, mailings, or publications. The information contained on the Francaisbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Francaisbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Francaisbulls.com assume any liability. This information is given as of the date appearing on the Francaisbulls.com web site report or mailing, and Francaisbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Francaisbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.